=}ESAW{= Extreme Soldiers At War

Battlefield 3 Leaderboards

Name Score Kills Deaths Kill/Death Ratio
cptwreckahoe Rank 77 9155770 15098 15357 0.98
coolrunnin Rank 71 7754040 16224 9849 1.65
necktie38 Rank 68 6908360 15018 14110 1.06
Smiths1212 Rank 66 6487420 14422 8914 1.62
asleepingdog Rank 62 5532100 10552 8440 1.25
Krazlin Rank 56 4337860 7114 6543 1.09
Crawlndog Rank 54 3741800 6809 4946 1.38
KingUSMC Rank 52 3230350 6955 3940 1.77
mrsassypants1 Rank 48 2349910 3953 5066 0.78
rogueseal Rank 47 2137040 4597 5984 0.77
the_iv1 Rank 46 1985290 5053 2872 1.76
IxPlozionI Rank 46 1909530 4382 2734 1.6
I--WAYSA--I Rank 40 1337760 2746 4212 0.65
Bolon_Yokte_23 Rank 34 1002560 1651 1680 0.98
ricrock Rank 30 765085 1675 2186 0.77
_Vai_ Rank 26 606626 822 1507 0.55
1911Ronin Rank 13 180356 379 480 0.79
Rotsnpits Rank 9 96254 75 348 0.22
LuckyCrash Rank 7 76950 165 239 0.69
wildkatz69 Rank 2 11485 12 57 0.21
Stats Provided By: BF3Stats.com
SHOUTBOX
Wreckahoe: ill kick U behind the yamica buddy
Crawlndog: ROTFLMFAO!!!!!!!!!!!!
waysa: You guys are so old, you fart dust and spit rust.
Wreckahoe: eat my dirt filled arse..ill kick ur moose behind the cock
Crawlndog: Both of ya's are older then dirt!

DONATIONS
$180/$200

$30.00 Anonymous
$30.00 King[USMC]
$20.00 WalmartGreeter
$20.00 Anonymous
$20.00 krazlin
$20.00 rogueseal
$20.00 Anonymous
$20.00 Crawlndog


Please consider donating today

Your donations help to keep our servers running.

Make A Donation
APOCALYPSE
Until the End of the World